Priyaa RTC 30 Tonne Pick & Carry Hydraulic Mobile Crane
30 Tonne @ 3m Clear Out Reach
First Time In India 30 Tonne Pick & Carry Crane
Priyaa is the name for quality, dedication & advanced design features. The high potential of priyaa has made it what it is today. Venturing into new horizons, the price is still competitive and highly reasonable. We name it, you will vouch the reliablity
Constant Improvement In egineering and design make it necessary that Yagyapriyaa reserves the right to make specification changes without notice.
Information Contained in this brochure is only of general nature. Weights and capacities are approximate
Download BrochureReach In Metres | 3 Part Boom Length | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Boom 5.5 MTRS |
EXTN - 1 (3 Mtrs)
8.5 MTRS |
EXTN - 2 (3 Mtrs)
11.5 MTRS |
||||||||||
Lifting Capacity In KGS | Height Of Lift In MTRS | Lifting Capacity In KGS | Height Of Lift In MTRS | Lifting Capacity In KGS | Height Of Lift In MTRS | |||||||
2 | 30,000 | 7.0 | ||||||||||
2.5 | 30,000 | 6.0 | ||||||||||
2.5 | 30,000 | 5.8 | 25500 | 8.7 | ||||||||
3.5 | 26,000 | 5.0 | 21850 | 8.5 | ||||||||
4 | 22500 | 4.2 | 19200 | 8.0 | 17450 | 11.7 | ||||||
4.5 | 20000 | 4.0 | 17000 | 7.9 | 15500 | 11.2 | ||||||
5 | 15300 | 7.9 | 15500 | 11.2 | ||||||||
5.5 | 13900 | 6.0 | 12700 | 10 | ||||||||
6 | 12750 | 5.3 | 11650 | 9.5 | ||||||||
7 | 11800 | 5.3 | 11650 | 9.5 | ||||||||
8 | 10950 | 3.0 | 8750 | 6.8 | ||||||||
9 | 7750 | 3 | ||||||||||
10 | 7000 | 3 |
Specifications | Priyaa RTC 3030 - 30 Tonne 3 Part Boom | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Engine | EE 683 TCI CV 111-volvo eicher make custom built turbo charged inter cooled 4 stroke in line 6 cylinder | ||||||||||
Fuel | High Speed Diesel | ||||||||||
Rated Engine BHP | 101 KW @ 2400 RPM | ||||||||||
Max. Torque | 550(NM) @ 1600 RPM | ||||||||||
No. Of Cylinders | Six | ||||||||||
Bore & Stroke | 100mm x 105mm | ||||||||||
Air Cleaner | Dry Type Paper Element | ||||||||||
Clutch | |||||||||||
Type | Single Plate Heavy Duty(Dry Friction Type) | ||||||||||
Outside Diameter | 432 mm | ||||||||||
Friction Area | 1864 cm² | ||||||||||
Electrical System | |||||||||||
Type | 24 V Negative Earth Type | ||||||||||
Transmission | |||||||||||
Type | Volvo Eicher TM 712 Model Synchromesh Gear Box With Reduction Unit | ||||||||||
Speed | 25km / Hr.(Without Load) 05Km / Hr. Max. On Even Metal Road With Load | ||||||||||
Brakes | |||||||||||
Front & Rear | Air Operated On Both Front & Rear With Fail Safe Parking Brake On Rear Wheels Only | ||||||||||
Axles | |||||||||||
Drive | 2 Wheel Drive | ||||||||||
Front | Heavy Duty Fabricated Box Section | ||||||||||
Rear | Oscillating Heavy Duty Hypoid Gears Fully Floating Axel Shaft. | ||||||||||
Track | |||||||||||
Front | 2250 mm | ||||||||||
Rear | 2250 mm | ||||||||||
Tyres | |||||||||||
Front | 1400x25, 20 Ply X Nos 4 | ||||||||||
Rear | 1400x25, 20 Ply X Nos, 4 | ||||||||||
Steering | |||||||||||
Type | Spool Operated Power Steering Through Two Double Acting Hydraulic Cylinders | ||||||||||
Articulation | 40° Either Side | ||||||||||
Turning Radius | 6.25 Mtrs On Inner Wheels | ||||||||||
Hydraulic System | |||||||||||
Main Pump | Vane Type 105 Ltrs/Min | ||||||||||
Control Valve | 4 Spool With Built In Relief Valve | ||||||||||
Main Relief Valve | 147 Kg/ cm² | ||||||||||
Boom Lift Cylinder | Two Double Acting 200 mm Bore 130 mm Dia Piston 1500 mm Stroke | ||||||||||
Steering | Two Double Acting 100 mm Bore 70 mm Dia Piston Rod, 600 mm Stroke | ||||||||||
Telescopic Boom For Two Stages | |||||||||||
Two Hydraulically Operated Cylinders (100mm Bore, 70mm Piston Rod With 4000mm Stroke) | |||||||||||
Hoist Mechanism | |||||||||||
Eight Falls, Hydraulic Winch, Powered By Motor And Planetary Reduction Gear Box Spring Held. | Hydraulically Released Brake. Rope Size 16 mm Dia Steel Core. | ||||||||||
Safety | |||||||||||
Pilot Operated Check Valves To Prevent Load Slipping In Case Of Hose Failure | |||||||||||
Operating Timings (Without Load At Engine Full Speed | |||||||||||
Steering | 10 Sec. (Lock To Lock) | ||||||||||
Boom Raising | 20 Sec. | ||||||||||
Boom Lowering | 22 Sec. | ||||||||||
Telescope Out / In | 21 Sec./ 17 Sec | ||||||||||
Hoist Line Speed | 37.5 Mtrs/Min Hoist Travel 6.24 Mtrs./Min | ||||||||||
Refill Capacity | |||||||||||
Fuel Tank | 150 Ltrs. | ||||||||||
Hydraulic Tank | 225 Ltrs. | ||||||||||
Engine Oil | 18 Ltrs. | ||||||||||
Main Gear Box Oil | 10 Ltrs. | ||||||||||
Reduction Gear Box Oil | 2 Ltrs. | ||||||||||
Differential Oil | 15 Ltrs. | ||||||||||
Axle Hub | 1.5 Ltrs | ||||||||||
Weights (Approved By ARAI) | |||||||||||
Front Axle Load | 10,200 Kgs | ||||||||||
Rear Axle Load | 10,200 Kgs | ||||||||||
Total | 20,400 Kgs | ||||||||||
Weights (@ Operating Site) | |||||||||||
Front Axle Load | 10,800 Kgs | ||||||||||
Rear Axle Load | 20,400 Kgs | ||||||||||
Total | 31,200 Kgs | ||||||||||
Dimensions | |||||||||||
Overall Length | 12,750 mm (Variant) | ||||||||||
Overall Width | 3,000 mm | ||||||||||
Overall Height | 3,550 mm | ||||||||||
Wheel Base | 5,300 mm | ||||||||||
Optionals | |||||||||||
Air Conditioned Cabin | |||||||||||
Automatic Electronic Overload Warning Devices | |||||||||||
Fly Jib | |||||||||||
Tyre Inflator | |||||||||||
Automatic Reverse Assist Camera |
Copyright © 2020 All Rights Reserved By Priyaa Cranes
Designed by Web Trenz Technologies