Priyaa RTC 30 Tonne Pick & Carry Hydraulic Mobile Crane
Priyaa is the name for quality, dedication & advanced design features. The high potential of priyaa has made it what it is today. Venturing into new horizons, the price is still competitive and highly reasonable. We name it, you will vouch the reliablity
Constant Improvement In egineering and design make it necessary that Yagyapriyaa reserves the right to make specification changes without notice.
Information Contained in this brochure is only of general nature. Weights and capacities are approximate
Reach In Metres | 2 Part Boom Length | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Boom 5.5 MTRS |
EXTN - 1 (3 Mtrs)
8.5 MTRS |
|||||||||||
Lifting Capacity In KGS | Height Of Lift In MTRS | Lifting Capacity In KGS | Height Of Lift In MTRS | |||||||||
2.0 | 30,000 | 7.0 | ||||||||||
2.5 | 30,000 | 6.0 | ||||||||||
3.0 | 30,000 | 5.8 | 25,500 | 8.7 | ||||||||
3.5 | 26,000 | 5.0 | 21,850 | 8.5 | ||||||||
4.0 | 22,500 | 4.2 | 19,200 | 8.0 | ||||||||
4.5 | 20,000 | 4.0 | 17,000 | 7.9 | ||||||||
5.0 | 15,300 | 7.0 | ||||||||||
5.5 | 13,900 | 6.0 | ||||||||||
6.0 | 12,750 | 5.3 | ||||||||||
6.5 | 11,800 | 4.0 | ||||||||||
7.0 | 10,950 | 3.0 |
Specifications | Priyaa RTC 3030 - 30 Tonne 2 Part Boom | ||
---|---|---|---|
Engine | E494 TCIC 101KW CEV IV -VOLVO EICHER MAKE Customer Built Turbo Charged Inter Cooled 4 Stoke Inline 4 Cylinders Engine | ||
Fuel | High Speed Diesel | ||
Rated Engine BHP | 101 KW @ 2200 RPM / 135.4 HP | ||
Max. Torque | 520NM @ 1600 RPM | ||
No. Of Cylinders | Four | ||
Bore & Stroke | 100mm X 120mm/3760cc | ||
Air Cleaner | Dry Type Paper Element | ||
Clutch | |||
Type | Dry Friction Type | ||
Outside Diameter | 352 mm | ||
Friction Area | 1864 cm² | ||
Electrical System | |||
Type | 12V Negative Earth | ||
Transmission | |||
Type | ET80S5 Gear Box with Reduction Unit 6 Forward & 1 Reverse | ||
Speed | 25 Km / Hr. (Without Load) 05 Km / Hr. Max. On Even Metal Road with Load | ||
Brakes | |||
Front & Rear | Air Operated On Both Front & Rear Wheels With Fail Safe Parking Brake On Rear Wheels Only | ||
Axles | |||
Front | Heavy Duty Fabricated Box Section | ||
Drive | 2 Wheel Drive | ||
Rear | Oscillating Chassis Heavy Duty Hypoid Gears Fully Floating Axle Shaft | ||
Air Compressor | |||
Reciprocating Positive Displacement Coupled To Engine Timing Gear Directly 0.15M/Min. @2000 RPM | |||
Track | |||
Front | 2240 mm | ||
Rear | 1900 mm | ||
Tyres | |||
Front | 14 X 25, 20ply X 4 No’s | ||
Rear | 14 X 25, 20ply X 4 No’s | ||
Steering | |||
Type (optional) | Spool Operated Power Steering Through Two Double acting Hydraulic Cylinders | ||
Articulation | 40 Degree Either Side | ||
Turning Radius | 9 Mtrs on Outer Circle (Approx.) | ||
Hydraulic System | |||
Main Pump | Single Vane type 105 Ltrs/min | ||
Steering Pump | Double Acting Cylinder 100 mm Bore 70 mm Dia Piston Rod 600 mm Stroke | ||
Control Valve | 6 Spool with Built in Relief Valve | ||
Main Relief Valve | 175 kg / cm | ||
Hydraulic Filter | 25 Microns, Return Line 150Ltrs./Min. | ||
Boom Lift Cylinder | Double Acting Cylinder 200 mm Bore 130 mm Dia Piston Rod 1300 Stroke | ||
Steering | Double Acting Cylinder 100 mm Bore 70 mm Dia Piston Rod 600 mm Stroke | ||
Boom Extension | One Hydraulically Operated Cylinder | ||
Single Stage | 125 mm Bore, 90mm Dia Piston Rod 2000 mm Stroke | ||
Boom Extension | |||
Double Stage |
Specifications | Priyaa RTC 3030 - 30 Tonne 2 Part Boom | ||
---|---|---|---|
Safety | |||
System Pressure Relief Valve | |||
Lock Check Valve For Lift Cylinders | |||
Pilot Operated Check Valves to Prevent Load Slipping In Case Of Hose Failure | |||
Hoist Mechanism | |||
Standard | Eight Fall Hydraulic Driven By Vane Type Hydraulic Motor With Planetary Reduction Gear Box With Disc Type Hydraulic Brake. Wire Rope Dia 16mm | ||
Hoist System | |||
Eight Falls, Hydraulic Winch (4 Ton Line Pull) Powered By Motor And Planetary Reduction Gear Box Spring Held. Hydraulicaly Released Brake. Rope Size 16 mm Dia Steel Core. | |||
Operating Timings (Without Load At Engine Full Speed | |||
Steering | 10 Sec. (Lock To Lock) | ||
Boom Raising | 23 Sec. | ||
Boom Lowering | 18 Sec. | ||
Telescope Out / In | 11 Sec/7 Sec (Single Stage) 22Sec/14 Sec.(Double Stage) | ||
Hoist Line Speed | 37.5 Mtrs/Min Hoist Travel | ||
Refill Capacity | |||
Fuel Tank | 100 Ltrs | ||
Hydraulic Tank | 225 Ltrs | ||
Engine Oil | 13 Ltrs. | ||
Main Gear Box Oil | 9 Ltrs | ||
Reduction Gear Box Oil | 6 Ltrs | ||
Differential Oil | 13 Ltrs | ||
Axle Hub | 1.5 Ltrs | ||
Adblue (Diesel Exhaust Fluid) | 27 Ltrs | ||
Weights | |||
Front Axle Load | 10,200 Kgs* / 10,800 Kgs** | ||
Rear Axle Load | 10,250 Kgs* / 20,400 Kgs** | ||
Total | 20,400 Kgs* / 31,200 Kgs** | ||
Dimensions | |||
Overall Length | 11300 / 12,750 mm | ||
Overall Width | 3,000 mm | ||
Overall Height | 3,550 mm | ||
Wheel Base | 5,450 mm | ||
Optional | |||
Air conditioned Cabin | |||
Automatic Electronic Overload Warming Devices | |||
Fly Jib | |||
Tyre Inflator | |||
Hydro Static Steering | |||
Stabilizer Jack | |||
Automatic Reverse Assist Camera |
Reflector
Rear View Mirror and Cabin Fan
Reverse Buzzer
Tool Box with Kit and First Aid
Front Bumper
Air conditioned Cabin
Automatic Electronic Overload Warming Devices
Fly Jib
Automatic Reverse Assist Camera
Tyre Guard
Copyright © 2020 All Rights Reserved By Priyaa Cranes
Designed by Web Trenz Technologies