Priyaa RTC 30 Tonne Pick & Carry Hydraulic Mobile Crane
Priyaa is the name for quality, dedication & advanced design features. The high potential of priyaa has made it what it is today. Venturing into new horizons, the price is still competitive and highly reasonable. We name it, you will vouch the reliablity
Constant Improvement In engineering and design make it necessary that Yagyapriyaa reserves the right to make specification changes without notice.
Information Contained in this brochure is only of general nature. Weights and capacities are approximate
Reach In Metres | Main Boom 5.0 MTRS |
EXTN - 1 (2 Mtrs)
7 MTRS |
||
---|---|---|---|---|
Lifting CPTY In KGS | HT Of Lift In MTRS | Lifting CPTY In KGS | HT Of Lift In MTRS | |
3.0 | 30,000 | 5.0 | ||
3.5 | 26,000 | 4.5 | ||
4.0 | 22,500 | 4.2 | 18,000 | 6.5 |
4.5 | 16,000 | 5.0 | ||
5.0 | 14,200 | 4.5 | ||
5.5 | 13,000 | 2.5 | ||
6.0 | 11,200 | 2.2 |
Specifications | Priyaa RTC 3030 - 30 Tonne 2 Part Boom | ||
---|---|---|---|
Engine | E 683 TCI CV 111 model, volvo eicher make custom built turbo charged inter cooled 4 stroke in line 6 cylinder | ||
Fuel | High Speed Diesel | ||
Rated Engine BHP | 101 KW @ 2200 RPM | ||
Max. Torque | 550(NM) @ 1600 RPM | ||
No. Of Cylinders | Six | ||
Bore & Stroke | 100mm x 105mm/4948cc | ||
Air Cleaner | Dry Type Paper Element | ||
Clutch | |||
Type | Dry Type Single Plate | ||
Outside Diameter | 432 mm | ||
Friction Area | 1864 cm² | ||
Electrical System | |||
Type | 24 V Negative Earth Type | ||
Transmission | |||
Type | Volvo Eicher TM732 Synchromesh Gearbox | ||
Speed | Five Forward One Reverse Speeds 25km / Hr.(Without Load) 05Km / Hr. Max. On Even Metal Road With Load | ||
Brakes | |||
Front & Rear | Air Operated Brakes On All Four Wheels. Power Assisted Parking Brake On Rear Drive Wheels Only. | ||
Axles | |||
Front | Fabricated Heavy Duty Steel Axle | ||
Rear | Rigid Mounted Heavy Duty Hypoid Gears Fully Floating Axle Shaft | ||
Air Compressor | |||
Reciprocating Positive Displacement Coupled To Engine Timing Gear Directly 0.15M/Min. @2000 RPM | |||
Track | |||
Front | 2250 mm | ||
Rear | 2250 mm | ||
Tyres | |||
Front | 1400x25, 20 Ply X Nos 4 | ||
Rear | 1400x25, 20 Ply X Nos, 4 | ||
Steering | |||
Type (optional) | Hydraulic Through Two Double Acting Jack | ||
Articulation | 45° / 50° Either Side | ||
Turning Radius | 6.25 Mtrs. On Inner Wheels | ||
Hydraulic System | |||
Main Pump | Intra Vane Type 105 Ltrs/Min. @ 2000 RPM. Directly Driven By Engine Crank-Pulley | ||
Steering Pump | N.A | ||
Control Valve | 4Spool Double Acting With Built In Relief Valve | ||
Main Relief Valve | 200 Kg/cm² | ||
Hydraulic Filter | 25 Microns, Return Line 150Ltrs./Min. | ||
Boom Lift Cylinder | Two Double Acting 200 mm Bore 130 mm Dia Piston 1500 mm Stroke | ||
Steering | Two Double Acting 100 mm Bore 130 mm Dia Piston Rod, 600 mm Stroke | ||
Boom Extension | One Hydraulically Operated Cylinder | ||
Single Stage | 125 mm Bore, 90mm Dia Piston Rod 2000 mm Stroke | ||
Boom Extension | |||
Double Stage |
Specifications | Priyaa RTC 3030 - 30 Tonne 2 Part Boom | ||
---|---|---|---|
Safety | |||
System Pressure Relief Valve | |||
Lock Check Valve For Lift Cylinders | |||
Hoist Mechanism | |||
Standard | Planetary Gear Reduction Gear Box, Intervane Motor, Hydraulic Fail Safe Brake. | ||
Hoist System | |||
Eight Falls, Hydraulic Winch Powered By Motor And Planetary Reduction Gear Box Spring Held. Hydraulicaly Released Brake. Rope Size 16 mm Dia Steel Core. | |||
Operating Timings (Without Load At Engine Full Speed | |||
Steering | 10 Sec. (Lock To Lock) | ||
Boom Raising | 23 Sec. | ||
Boom Lowering | 18 Sec. | ||
Telescope Out / In | 11 Sec/7 Sec (Single Stage) 22Sec/14 Sec.(Double Stage) | ||
Hoist Line Speed | 30 Mtrs/Min Hoist Travel | ||
Refill Capacity | |||
Fuel Tank | 150 Ltrs. | ||
Hydraulic Tank | 225 Ltrs. | ||
Engine Oil | 18 Ltrs. | ||
Transmission Oil | 12 Ltrs. | ||
Rear Axle | 2 Ltrs. Each | ||
Reduction Gear Box Oil | 10 Ltrs. | ||
Weights | |||
Front Axle Load | 10,200 Kgs* / 10,800 Kgs** | ||
Rear Axle Load | 10,250 Kgs* / 20,400 Kgs** | ||
Total | 20,400 Kgs* / 31,200 Kgs** | ||
Dimensions | |||
Overall Length | 12,750 mm (Variant) | ||
Overall Width | 3,000 mm | ||
Overall Height | 3,550 mm | ||
Wheel Base | 5,300 mm | ||
Optional | |||
Over Load Warning Device. | |||
Air Conditioned Cabin | |||
Fly Jib | |||
Tyre Inflator | |||
Hydro Static Steering |
Copyright © 2020 All Rights Reserved By Priyaa Cranes
Designed by Web Trenz Technologies