Priyaa RTX 25 Tonne Pick & Carry Hydraulic Mobile Crane
Priyaa is the name for quality, dedication & advanced design features. The high potential of priyaa has made it what it is today. Venturing into new horizons, the price is still competitive and highly reasonable. We name it, you will vouch the reliablity
Constant Improvement In egineering and design make it necessary that Yagyapriyaa reserves the right to make specification changes without notice.
Information Contained in this brochure is only of general nature. Weights and capacities are approximate
25 Tonne @ 2m Clear Out Reach
First Time In India 25 Tonne Pick & Carry Crane With Four Wheel Drive
Maximum Height Of Lift 18.1 Mtrs @ 3.7 Tonne Lifting Capacity
Download BrochureReach In Metres | 2 Part Boom Length | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Boom 5.0 MTRS |
EXTN - 1 (3 Mtrs)
8.0 MTRS |
|||||||||||
Lifting Capacity In KGS | Height Of Lift In MTRS | Lifting Capacity In KGS | Height Of Lift In MTRS | |||||||||
2.0 | 25,000 | 6.2 | 20,000 | 6.8 | ||||||||
2.5 | 20,000 | 6.8 | 18,000 | 7.0 | ||||||||
3.0 | 20,000 | 5.2 | 16,000 | 9.2 | ||||||||
4.0 | 15,000 | 4.0 | 13,500 | 8.5 | ||||||||
4.5 | 13,500 | 4.0 | 10,800 | 7.8 | ||||||||
5.0 | 12,000 | 3.0 | 9,600 | 7.2 | ||||||||
5.5 | 8,500 | 6.6 | ||||||||||
6.0 | 8,000 | 6.0 | ||||||||||
6.5 | 7,000 | 5.2 | ||||||||||
7.0 | 5,700 | 4.3 | ||||||||||
7.5 | 5,000 | 3.4 | ||||||||||
8.0 | 4,200 | 3.0 |
Specifications | Priyaa RTX 2520 - 25 Tonne 2 Part Boom | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine | EE483TC| CV lll - EICHER MAKE Custom Built Turbo Charged lnter Cooled 4 Stroke lnline 4 Cylinders | |||||||||||
Fuel | High Speed Diesel | |||||||||||
Rated Engine BHP | 100 @ 2400 RPM | |||||||||||
Max. Torque | 363 Nm @ 1200 RPM | |||||||||||
No. Of Cylinders | Four | |||||||||||
Bore & Stroke | 100mm x 105mm | |||||||||||
Air Cleaner | Dry Type Paper Element | |||||||||||
Clutch | ||||||||||||
Type | Single Plate Hevay Duty (Dry Friction Type) | |||||||||||
Outside Diameter | 310 mm | |||||||||||
Friction Area | 1632 cm² | |||||||||||
Electrical System | ||||||||||||
Type | 12 V Negative Earth | |||||||||||
Transmission | ||||||||||||
Type | EICHER TM 712 MODEL Synchromesh Gear Box wilh Reduction Unit | |||||||||||
Speed | RTX 25 Km / Hr. ( Without Load ) 05 Km / Hr. Max. On Even Metal Road with Load | |||||||||||
Brakes | ||||||||||||
Front & Rear | Air Operated Brakes On Both Front & Rear With Fail Safe Parking Brake On All Wheels Only | |||||||||||
Axles | ||||||||||||
Drive | 4 Wheel Drive | |||||||||||
Front | Fabricated Box Section Heavy Duty Hypoid Gears Fully Floating Axle Shaft | |||||||||||
Rear | Leaf Spring Mounted Fully Floating Heavy Duty Hypoid Gears. | |||||||||||
Track | ||||||||||||
Front | 1875 mm | |||||||||||
Rear | 1875 mm | |||||||||||
Tyres | ||||||||||||
Front | 1200x20, 20 Ply X 4 | |||||||||||
Rear | 1200x20, 20 Ply X 4 | |||||||||||
Steering | ||||||||||||
Type | Hydrostatic Power Steering Through Two Double acting Hydraulic Cylinders | |||||||||||
Articulation | 30" Either Side | |||||||||||
Turning Radius | 10.25 Mtrs | |||||||||||
Hydraulic System | ||||||||||||
Main Pump | Vane Type 105 Ltrs / Min | |||||||||||
Steering pump | vane type 27.5 ltrs / min | |||||||||||
Control Valve | 6 spool with built in relief valve | |||||||||||
Main Relief Valve | 147 Kg / cm² | |||||||||||
Boom Lift Cylinder | Two Double Acting 160 mm Bore 110 mm Dia Piston 1250 mm Stroke | |||||||||||
Steering | Two Double Acting 80 mm Bore 50 mm Dia Piston Rod 600 mm Stroke | |||||||||||
Telescopic Boom For Single Stage | One Double Acting Hydraulically Operated Cylinder (100mm Bore, 70mm Piston Rod With 3000mm Stroke | |||||||||||
TELESCOPIC BOOM FOR TWO STAGES | Two Hydraulically Operated Cylinders (100mm Bore, 70mm Piston Rod with 4000mm Stroke) | |||||||||||
Hoist Mechanism | Six Fall Hydraulic Driven By Vane Type Hydraulic Motor With Planetary Reduction Gear Box With Disc Type Hydraulic Brake. Wire Rope Dia'l4mm | |||||||||||
Safety | Pilot Operated Check Valves To Prevent Load Slipping In Case Of Hose Failure | |||||||||||
Operating Timings (With Out Load At Engine Full Speed) | ||||||||||||
Steering | 10 Sec. (Lock To Lock) | |||||||||||
Boom Raising | 20 Sec. | |||||||||||
Boom Lowering | 22 Sec. | |||||||||||
Telescope Out / In | 21 Sec./17 Sec | |||||||||||
Hoist Line Speed | 37.5 Mtrs/Min Hoist Travel 6.24 Mtrs./Min | |||||||||||
Refill Capacity | ||||||||||||
Fuel Tank | 200 Ltrs. | |||||||||||
Hydraulic Tank | 200 Ltrs. | |||||||||||
Engine Oil | 11 Ltrs. | |||||||||||
Main Gear Box Oil | 9 Ltrs. | |||||||||||
Auxiliary Gear Box Oil | 8 Ltrs | |||||||||||
Differential oil | 15 Ltrs x 2 nos | |||||||||||
Axle Hub | 1.5 Ltrs x 4 nos | |||||||||||
Weights * | ||||||||||||
Front Axle Load | 10050 kgs | |||||||||||
Rear Axle Load | 10150 kgs | |||||||||||
Total | 20200 kgs | |||||||||||
Weights ** | ||||||||||||
Front Axle Load | 10050 kgs (11500 Kgs***) | |||||||||||
Rear Axle Load | 12620 kgs | |||||||||||
Total | 22670kgs (24120 Kgs***) | |||||||||||
Dimensions | ||||||||||||
Overall Length | Boom extended 20,400 mm
Boom extended 12,120 mm |
|||||||||||
Overall Width | 2,650 mm | |||||||||||
Overall Height | 3,100 mm | |||||||||||
SPECIAL FEATURES | ||||||||||||
Automatic Reverse Assist Camera | ||||||||||||
Automatic Electronic Overload Warning Devices | ||||||||||||
Optionals | ||||||||||||
Air Conditioned Cabin | ||||||||||||
Fly Jib | ||||||||||||
Tyre Inflator | ||||||||||||
Fly Type Front Hydraulic Stabilizer | ||||||||||||
Recovery winch 6 Ton Capacity |
Copyright © 2020 All Rights Reserved By Priyaa Cranes
Designed by Web Trenz Technologies