Priyaa RTX 25 Tonne Pick & Carry Hydraulic Mobile Crane
25 Tonne @ 2m Clear Out Reach
First Time In India 25 Tonne Pick & Carry Crane With Four Wheel Drive
Maximum Height Of Lift 25.0 Mtrs @ 1.6 Tonne Lifting Capacity
Priyaa is the name for quality, dedication & advanced design features. The high potential of priyaa has made it what it is today. Venturing into new horizons, the price is still competitive and highly reasonable. We name it, you will vouch the reliablity
Constant Improvement In egineering and design make it necessary that Yagyapriyaa reserves the right to make specification changes without notice.
Information Contained in this brochure is only of general nature. Weights and capacities are approximate
Download BrochureReach In Metres | 4 Part Boom With Fly Jib | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Boom 7 MTRS |
EXTN - 1 (4.2 Mtrs)
11.2 MTRS |
EXTN - 2 (4.2 Mtrs)
15.4 MTRS |
EXTN - 3 (4.7 Mtrs)
20.1 MTRS |
||||||||||||
Lifting Capacity In KGS | Height Of Lift In MTRS | Lifting Capacity In KGS | Height Of Lift In MTRS | Lifting Capacity In KGS | Height Of Lift In MTRS | Lifting Capacity In KGS | Height Of Lift In MTRS | ||||||||
2.0 | 25000 | 8.1 | |||||||||||||
2.5 | 20000 | 7.7 | |||||||||||||
3.0 | 16700 | 7.2 | |||||||||||||
3.5 | 14300 | 6.7 | 12000 | 11.8 | |||||||||||
4.0 | 12500 | 6.1 | 10600 | 11.3 | |||||||||||
4.5 | 11000 | 5.4 | 9450 | 10.9 | 8600 | 14.8 | |||||||||
5.0 | 10000 | 4.5 | 8500 | 10.4 | 7750 | 15.5 | |||||||||
5.5 | 9100 | 3.6 | 7750 | 9.9 | 7050 | 15.3 | 6400 | 17.0 | |||||||
6.0 | 7100 | 9.5 | 6450 | 14.7 | 5850 | 18.1 | |||||||||
7.0 | 6100 | 8.1 | 5550 | 13.7 | 5000 | 18.8 | |||||||||
8.0 | 5300 | 6.5 | 4850 | 12.6 | 4400 | 18.1 | |||||||||
9.0 | 4700 | 4.5 | 4300 | 11.4 | 3900 | 17.0 | |||||||||
10.0 | 3900 | 10.1 | 3500 | 15.9 | |||||||||||
11.0 | 3550 | 8.5 | 3100 | 14.7 | |||||||||||
12.0 | 3250 | 6.7 | 2900 | 13.4 | |||||||||||
13.0 | 3000 | 4.5 | 2700 | 12.0 | |||||||||||
14.0 | 2500 | 10.4 | |||||||||||||
15.0 | 2300 | 8.7 | |||||||||||||
16.0 | 2200 | 6.8 | |||||||||||||
17.0 | 2100 | 4.5 | |||||||||||||
17.7 | 2000 | 2.7 |
Specifications | Priyaa RTX 2520 - 25 Tonne 4 Part Boom With Fly Jib | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine | E483 TCIC 74KW CEV IV -VOLVO EICHER MAKE Customer Built Turbo Charged Inter Cooled 4 Stoke Inline 4 Cylinders Engine | |||||||||||
Fuel | High Speed Diesel | |||||||||||
Rated Engine BHP | 74 kw @ 2200 RPM | |||||||||||
Max. Torque | 380NM @ 1600 RPM | |||||||||||
No. Of Cylinders | Four | |||||||||||
Bore & Stroke | 100mm x 105mm | |||||||||||
Air Cleaner | Dry Type Paper Element | |||||||||||
Clutch | ||||||||||||
Type | Dry Friction Type | |||||||||||
Outside Diameter | 330 mm | |||||||||||
Friction Area | 1632 cm² | |||||||||||
Electrical System | ||||||||||||
Type | 12 V Negative Earth | |||||||||||
Transmission | ||||||||||||
Type | ET60S5 Gear Box with Reduction Unit (5 Forward & 1 Reverse) | |||||||||||
Speed | 21 Km / Hr. (Without Load) 05 Km / Hr. Max. On Even Metal Road with Load | |||||||||||
Brakes | ||||||||||||
Front & Rear | Air Operated On Both Front & Rear With Fail Safe Parking Brake On Rear Wheels Only | |||||||||||
Axles | ||||||||||||
Drive | 2 Wheel Drive/4 Wheel Drive(Optional) | |||||||||||
Front | Heavy Duty Fabricated Box Section | |||||||||||
Rear | Oscillating Chassis Heavy Duty Hypoid Gears Fully Floating Axle shaft | |||||||||||
Track | ||||||||||||
Front | 1875 mm | |||||||||||
Rear | 1875 mm | |||||||||||
Tyres | ||||||||||||
Front | 1200x20, 20 Ply X 4 | |||||||||||
Rear | 1200x20, 20 Ply X 4 | |||||||||||
Steering | ||||||||||||
Type | Hydrostatic Power Steering Through Two Double acting Hydraulic Cylinders | |||||||||||
Articulation | 30" Either Side | |||||||||||
Turning Radius | 10.25 Mtrs | |||||||||||
Hydraulic System | ||||||||||||
Main Pump | Vane Type 105 Ltrs / Min | |||||||||||
Steering pump | vane type 27.5 ltrs / min | |||||||||||
Control Valve | 6 spool with built in relief valve | |||||||||||
Main Relief Valve | 147 Kg / cm² | |||||||||||
Boom Lift Cylinder | Two Double Acting 160 mm Bore 110 mm Dia Piston 1250 mm Stroke | |||||||||||
Steering | Two Double Acting 80 mm Bore 50 mm Dia Piston Rod 600 mm Stroke | |||||||||||
Telescopic Boom For Single Stage | One Double Acting Hydraulically Operated Cylinder (100mm Bore, 70mm Piston Rod With 3000mm Stroke | |||||||||||
TELESCOPIC BOOM FOR TWO STAGES | Two Hydraulically Operated Cylinders (100mm Bore, 70mm Piston Rod with 4000mm Stroke) | |||||||||||
Hoist Mechanism | Six Fall Hydraulic Driven By Vane Type Hydraulic Motor With Planetary Reduction Gear Box With Disc Type Hydraulic Brake. Wire Rope Dia'l4mm | |||||||||||
Safety | Pilot Operated Check Valves To Prevent Load Slipping In Case Of Hose Failure | |||||||||||
Operating Timings (With Out Load At Engine Full Speed) | ||||||||||||
Steering | 10 Sec. (Lock To Lock) | |||||||||||
Boom Raising | 20 Sec. | |||||||||||
Boom Lowering | 22 Sec. | |||||||||||
Telescope Out / In | 21 Sec./17 Sec | |||||||||||
Hoist Line Speed | 37.5 Mtrs/Min Hoist Travel 6.24 Mtrs./Min | |||||||||||
Refill Capacity | ||||||||||||
Fuel Tank | 200 Ltrs. | |||||||||||
Hydraulic Tank | 200 Ltrs. | |||||||||||
Engine Oil | 11 Ltrs. | |||||||||||
Main Gear Box Oil | 9 Ltrs. | |||||||||||
Auxiliary Gear Box Oil | 8 Ltrs | |||||||||||
Differential oil | 15 Ltrs x 2 nos | |||||||||||
Axle Hub | 1.5 Ltrs x 4 nos | |||||||||||
Weights * | ||||||||||||
Front Axle Load | 10050 kgs | |||||||||||
Rear Axle Load | 10150 kgs | |||||||||||
Total | 20200 kgs | |||||||||||
Weights ** | ||||||||||||
Front Axle Load | 10050 kgs (11500 Kgs***) | |||||||||||
Rear Axle Load | 12620 kgs | |||||||||||
Total | 22670kgs (24120 Kgs***) | |||||||||||
Dimensions | ||||||||||||
Overall Length | Boom extended 20,400 mm
Boom extended 12,120 mm |
|||||||||||
Overall Width | 2,650 mm | |||||||||||
Overall Height | 3,100 mm | |||||||||||
SPECIAL FEATURES | ||||||||||||
Automatic Reverse Assist Camera | ||||||||||||
Automatic Electronic Overload Warning Devices | ||||||||||||
Optionals | ||||||||||||
Air Conditioned Cabin | ||||||||||||
Fly Jib | ||||||||||||
Tyre Inflator | ||||||||||||
Fly Type Front Hydraulic Stabilizer | ||||||||||||
Recovery winch 6 Ton Capacity |
Copyright © 2020 All Rights Reserved By Priyaa Cranes
Designed by Web Trenz Technologies